PROFILE OF 2012 PRESIDENTIAL CANDIDATES AND THEIR RUNNING CANDIDATES
NAME OF PREZ. CANDIDATE ( PARTY) | VOTER ID. NO. | SEX | RELIGION | DATE OF BIRTH | HOMETOWN/ REGION | HIGHEST EDUCATIONAL QUALIFICATION | INSTITUTION | PRESENT/LAST EMPLOYER | POSITION | PROFESSION | MARITAL STATUS |
JOHN DRAMANI MAHAMA (NDC) | 6383003305 | M | CHRISTIAN | 29/11/58 | BOLE NORTHERN | POST GRADUATE DEGREE | UNIVERSITY OF GHANA | GOVERNMENT OF GHANA | PRESIDENT OF REPUBLIC OF GHANA | COMMUNICATIONS/MEDIA | MARRIED |
DR. HENRY HERBERT LARTEY (GCPP) | 1740008352 | M | CHRISTIAN | 5/02/54 | OSU GREATER ACCRA | MBA ECONOMICS AND FINANCE | UNIVERSITY OF BATH, UK. | SELF EMPLOYED | EXECUTIVE DIRECTOR | FINANCE, AGRICULTURE AND INTERNATIONAL TRADE | SINGLE |
NANA ADDO DANKWA AKUFO-ADDO (NPP) | 2635019850 | M | CHRISTIAN | 29/03/44 | KYEBI EASTERN REG. | B.SC. ECON | UNIVERSITY OF GHANA | GOVERNMENT OF GHANA | MINISTER FOR FOREIGN AFFAIRS | LEGAL PRACTITIONER | MARRIED |
PAPA KWESI NDUOM (PPP) | 5045000675 | M | CATHOLIC | 15/02/53 | ELMINA CENTRAL REG. | PHD | UNIVERSITY OF WISCONSIN | FIRST NATIONAL SAVINGS & LOANS COMPANY | CHIEF EXECUTIVE OFFICER | MANAGEMENT CONSULTANT | MARRIED |
AKWASI ADDAI ODIKE (UFP) | 5276020913 | M | CHRISTIAN | 13/09/64 | ADWUMAKASE-KESE ASHANTI REG. | 'O' LEVEL | ADUMAN SECONDARY SCHOOL | ODIKE VENTURES | CHIEF EXECUTIVE OFFICER | BUSINESSMAN | MARRIED |
AYARIGA HASSAN (PNC) | 7500020784 | M | MOSLEM | 4/09/72 | BAWKU UPPER EAST REG. | EX. MASTERS IN GOVERNANCE & LEADERSHIP | GRADUATE SCH. OF GOV. & LEADERSHIP | CLEAN UP GH. LTD. | MANAGING DIRECTOR | ACCOUNTANCY | MARRIED |
MICHAEL ABU SAKARA FOSTER ( CPP) | 9759006290 | M | CHRISTIAN | 15/08/58 | MANKUNA NORTHERN REG. | DOCTOR OF PHILOSOPHY | UNIVERSITY OF READING, UK. | EXECUTIVE | EXECUTIVE DIRECTOR | AGRONOMIST | MARRIED |
JACOB OSEI YEBOAH (INDP) | 1583029457 | M | CHRISTIAN | 28/10/68 | ATONSU-NSUTA | MBA | WARWICK UNIVERSITY, UK. | VITALSOURCE LTD. | DIRECTOR WEST AFRICA | ENGINEERING CONSULTING SERVICES | MARRIED |
R & M Dept, EC. 2012
PROFILE OF 2012 PRESIDENTIAL CANDIDATES
RUNNING MATES
NAME OF RUNNING MATE ( PARTY) | VOTER ID. NO. | SEX | AGE | POLLING SATION CODE | CURRENT RESIDENTIAL ADDRESS | OCCUPATION |
KWESI BEKOE AMISSAH-ARTHUR (NDC) | 1908013723 | M | 61 | C100515 | 9 SWITCHBACK RD., CANTONMENTS | ECONOMIST |
JOHN AMEKAH (GCPP) | 2245011933 | M | 60 | C011202 | HEADTEACHER'S BUNGALOW – NEW GBAWE SCHOOL. | RETIRED EDUCATIONIST |
DR. MAHAMADU BAWUMIA (NPP) | 3027018013 | M | 49 | H230401 | NO. 10 6TH ESTATE ROAD, KANDA, ACCRA. | ECONOMIST |
EVA LOKKO (PPP) | 3918047741 | F | 59 | C132809 | HNO. J3/3 NTHC ESTATES, LASHIBI, COMM.14, TEMA. | C.E.O. TOTALLY YOUTH |
FRED OSEI AGYEN (UFP) | 3181010731 | M | 47 | A022201 | A A181 | AGRICULTURIST |
HELEN SANORITA DZATUGBE MATREVI (PNC) | 5657035621 | F | 42 | C082408 | 23 CYCAS ST. DANSOMAN | BILINGUAL TRANSLATOR |
NANA AKOSUA FRIMPOMAA (CPP) | 1791020652 | F | 56 | C061613 | 19 HIGH TENSION MENPEASEM, EAST LEGON | SOCIAL ACTIVIST |
KELVIN NII TACKIE (INDP) | 1242017216 | M | 41 | C160807 | HOUSE NO.2 MARKET ST., ADENTA | BUSINESS EXECUTIVE |
No comments:
Post a Comment